Here, you will find information on the fees and charges associated with using our services, ensuring transparency and clarity for all your transactions.
Services | Price |
|---|---|
Account opening | Free |
Account closing | Free |
Account maintenance fee | Free |
Cash-in via agent | Free |
Cash-out via agent | 1.5% of the amount + VAT * |
Sending money to another walletii user | Free |
Sending money outside walletii | 0.5 TND + 0.3% of the amount |
Receive money | Free |
Merchant QR payments | Free |
Prepaid recharge | Free** |
Bill payments | Free |
Receive international remittance to wallet | Free |
International remittance cash-out at agent | 1.5% of the amount + VAT * |
* Subject to VAT (19% of the fee amount)
** Recharge value will be smaller than the payment amount due to Stamp Duty Tax deduction by Telco operator (14% of the payment amount)
The indicative prices contained on this website are for informational purposes only. Promotions may apply.
Any applicable fees will always be displayed in the walletii app.